Property Attributes
- MLS#2184141
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityLehi
- NeighborhoodCROSSING AT TRAVERSE
- Zip84048
- StyleStories: 2
- Year Built2020
- Taxes$ 3806
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4473
- Lot Size0.32 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
OPEN HOUSE Sat 9/12, 11-1pm!!! Welcome to **3961 N. Morning Burst**, where spacious living, thoughtful design, and an exceptional Lehi location come together! Tucked away on a **quiet cul-de-sac**, this beautiful home offers **4 bedrooms, 2.5 bathrooms, a private office, versatile loft, and an abundance of natural light** throughout. At the heart of the home is the **stunning oversized kitchen**, designed for both everyday living and effortless entertaining. Generous gathering spaces, beautiful windows, and elegant **plantation shutters** create a bright, inviting atmosphere you'll love coming home to. The **unfinished basement offers incredible potential** to create even more living space tailored to your lifestyle. Envision a massive family and entertainment room, kitchenette, 2 additional bedrooms, a full bathroom, and ample storage-the space is ready for your vision! Outside, an **expansive driveway provides an impressive amount of additional parking**, with potential for RV parking. And the location is hard to beat! Enjoy convenient access to **schools, shopping, Traverse Mountain Outlets, freeway access, and the new Lehi Utah Temple**, along with exciting future shopping nearby, including **Target and Trader Joe's**. From its desirable cul-de-sac setting and light-filled interior to its spacious floor plan and incredible potential for future expansion, **this home offers the space, location, and lifestyle you've been waiting for. Come experience everything this exceptional Lehi home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Belmont Elementary School | Viewpoint Middle School | Skyridge High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $950,000 |
General Features
| Living Area | 4473.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave |
| Zoning | Single-Family |
| HOA Fee | 94.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Brick,Stucco |
| Exclusions | Dryer,Refrigerator,Washer,Video Camera(s) |
| Year Built | 2020 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Full,View: Water |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CROSSING AT TRAVERSE |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| High School | Skyridge |
| City | Lehi |
| Association Name | Shaylor |
| Senior Community Y/N | No |
| High School District | Alpine |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Belmont |
| Property Attached Y/N | No |
| Tax Annual Amount | 3806.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Viewpoint Middle School |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2184141/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2184141/type/1 |
| PostalCity | Lehi |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Gas Log,Great Room,Range/Oven: Free Stdng.,Vaulted Ceilings,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2647.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Entry (Foyer),Lighting,Porch: Open,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines,Xeriscaped |
| Parking Features | Parking: Uncovered,Rv Parking,Attached,Opener,Storage Above |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Full,View: Water |
| Water Source | Culinary |
| Total Parking | 9.0 |
| Inclusions | Ceiling Fan,Fireplace Insert,Microwave,Range,Window Coverings,Trampoline,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.32 |
| Spa | No |
| Building Area Total | 4473.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.32 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert,Window Coverings,Trampoline |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested